Canadian tech salary guide
Advertised pay for tech, data, AI and product roles in Canada, calculated from the salary ranges employers publish in their own job postings. Each page says how many postings it's based on. Updated November 3, 2026.
| Role | Median, all of Canada | Postings with pay |
|---|---|---|
| Software Engineer | CA$150,000 | 802 |
| Frontend Developer | CA$146,000 | 38 |
| Backend Developer | CA$147,000 | 134 |
| Full Stack Developer | CA$140,000 | 161 |
| DevOps Engineer | CA$140,000 | 131 |
| Cloud Architect | CA$145,000 | 60 |
| Security Engineer | CA$154,000 | 63 |
| Mobile Developer | CA$135,000 | 41 |
| Data Scientist | CA$137,000 | 81 |
| Data Engineer | CA$135,000 | 99 |
| Machine Learning Engineer | CA$180,000 | 53 |
| Generative AI Engineer | CA$158,000 | 97 |
| AI Research Scientist | CA$176,000 | 40 |
| Product Manager | CA$147,000 | 259 |
| Product Designer | CA$128,000 | 69 |
| UX Researcher | Too few | 4 |
Software engineer pay by city
Find jobs that list pay
Advertised ranges are what employers offer new hires. For the whole market, see the Tech Hiring Report.
Browse jobs in Canada