Updated September 23, 2026
Canadian Hiring Report
As of September 23, 2026, LANDTHATROLE lists 2,267 job postings in Canada from employers' own hiring systems. Quebec has the most (32.6%). Engineering Leadership is the largest tech field (2.2% of postings). 23.9% of postings list a salary, including 39.7% in Ontario, where pay ranges have been required since 1 January 2026. 1.5% are fully remote.
The postings behind this edition are older than usual (median 97 days since posting), so the figures describe recent months rather than this week.
| Name | Postings | Share of 2,267 |
|---|---|---|
| Quebec | 740 | 32.6% |
| Ontario | 702 | 31% |
| British Columbia | 351 | 15.5% |
| Alberta | 228 | 10.1% |
| Saskatchewan | 78 | 3.4% |
| Manitoba | 73 | 3.2% |
| Nova Scotia | 47 | 2.1% |
| New Brunswick | 25 | 1.1% |
| Newfoundland and Labrador | 10 | 0.4% |
| Prince Edward Island | 5 | 0.2% |
| Name | Postings | Share of 2,267 |
|---|---|---|
| Montreal | 250 | 11% |
| Toronto | 233 | 10.3% |
| Vancouver | 138 | 6.1% |
| Calgary | 69 | 3% |
| Edmonton | 66 | 2.9% |
| Winnipeg | 56 | 2.5% |
| Ottawa | 51 | 2.2% |
| Mississauga | 42 | 1.9% |
| Waterloo | 20 | 0.9% |
| Halifax | 15 | 0.7% |
| Name | Postings | Share of 2,267 |
|---|---|---|
| Engineering Leadership | 50 | 2.2% |
| Product & UX | 19 | 0.8% |
| Software Engineering | 15 | 0.7% |
| DevOps & Infrastructure | 11 | 0.5% |
| Cybersecurity | 6 | 0.3% |
| IT & Systems | 6 | 0.3% |
| Data & Analytics | 4 | 0.2% |
| AI & Machine Learning | 3 | 0.1% |
| Cloud & Architecture | 3 | 0.1% |
| QA & Testing | 2 | 0.1% |
| Sales & Solutions Engineering | 2 | 0.1% |
| SAP & Enterprise ERP | 1 | 0% |
| Name | Postings | Share of 2,267 |
|---|---|---|
| On-site | 1,191 | 52.5% |
| Not stated | 843 | 37.2% |
| Hybrid | 198 | 8.7% |
| Remote | 35 | 1.5% |
Postings that list a salary
- All of Canada
- 23.9%
- Ontario
- 39.7%
- British Columbia
- 28.8%
- Rest of Canada
- 13.3%
Median advertised annual salary (midpoint of the posted range): CA$85,000, from 256 postings with an annual range.
| Name | Postings | Share of 2,267 |
|---|---|---|
| 123Dentist | 94 | 4.1% |
| Lifemark Health Group | 76 | 3.4% |
| Groupe Vision New Look Inc | 59 | 2.6% |
| Vancouver Coastal Health | 49 | 2.2% |
| CIBC | 44 | 1.9% |
| RBC | 38 | 1.7% |
| Loblaw Companies Limited | 38 | 1.7% |
| TD | 36 | 1.6% |
| BMO | 36 | 1.6% |
| Winnipeg Regional Health Authority | 36 | 1.6% |
Method
Counts cover active postings on LANDTHATROLE located in Canada on September 23, 2026. Postings come from employers' applicant tracking systems; closed roles are removed. Fields are assigned by job title keywords. A posting “lists a salary” when it includes a minimum or maximum pay figure. Provincial shares are shown only when a province has at least 20 postings. Median posting age: 97 days.
Download the data (CSV). Free to reuse with credit to LANDTHATROLE (CC BY 4.0).